Used Cars, SUVs, Trucks for Sale in Markham
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Blind Spot|Carplay|Heated Seats
Price: | $23,386 |
Price does not include taxes and licensing fees.
Mileage:73,421 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K2CAA0MU683307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 683307B |
City: | Markham |
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $37,498 |
Price does not include taxes and licensing fees.
Mileage:67,668 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R3DHE0MU283368 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 283368B |
City: | Markham |
2021 Nissan Sentra SV 4dr Sedan
SV| CLEAN CARFAX | LOW KMS |
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:46,421 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB8CV7MY320502 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 320502B |
City: | Markham |
2020 Chevrolet Bolt EV LT 4dr Wagon
BOLT EV |CLEAN CARFAX| ONE OWNER|LOW KMS|
Price: | $25,496 |
Price does not include taxes and licensing fees.
Mileage:40,738 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 1G1FY6S02L4110802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 110802B |
City: | Markham |
2020 Hyundai Santa Fe Preferred 2.4 4dr All-Wheel Drive
AWD| PREFERRED | CAMERA|
Price: | $24,498 |
Price does not include taxes and licensing fees.
Mileage:94,841 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS3CAD3LH199990 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 199990B |
City: | Markham |
2019 Audi Q8 55 Technik 4dr All-Wheel Drive quattro Sport Utility
TECHNIK|ROOF|NAVI| LOW KMS|
Price: | $49,498 |
Price does not include taxes and licensing fees.
Mileage:71,082 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | WA1CVAF1XKD022002 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 022002B |
City: | Markham |
2017 GMC Acadia SLT-2 All-Wheel Drive
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:94,786 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNWLS4HZ171856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 171856B |
City: | Markham |
Price: | $9,686 |
Price does not include taxes and licensing fees.
Mileage:205,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WVGJV7AX1GW575236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 575236B |
City: | Markham |
2024 Mazda CX-90 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:52,815 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | JM3KKDHD8R1104803 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104803B |
City: | Markham |
Loading More Vehicles ...