Used Chevrolet for Sale in Markham
2024 Chevrolet Equinox EV RS w/2RS 4dr
Price: | $56,872 |
Price does not include taxes and licensing fees.
Mileage:5,309 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3GN7DSRR5RS296453 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 296453B |
City: | Markham |
2023 Chevrolet Tahoe Premier 4x4
Price: | $76,980 |
Price does not include taxes and licensing fees.
Mileage:65,113 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKSKD3PR119320 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 119320B |
City: | Markham |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $26,481 |
Price does not include taxes and licensing fees.
Mileage:58,720 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXUEV4N6118148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 118148B |
City: | Markham |
Price: | $70,436 |
Price does not include taxes and licensing fees.
Mileage:98,235 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKRKD9NR268790 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 268790B |
City: | Markham |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $23,830 |
Price does not include taxes and licensing fees.
Mileage:49,354 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV3L6109065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 109065B |
City: | Markham |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $17,632 |
Price does not include taxes and licensing fees.
Mileage:138,747 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV5K6152708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 152708B |
City: | Markham |
Loading More Vehicles ...
