Used Chevrolet for Sale in Markham
2021 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:27,868 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
VIN: | KL79MRSLXMB144962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 144962B |
City: | Markham |
2020 Chevrolet Blazer RS All-Wheel Drive
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:57,925 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBKRS4LS685868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 685868B |
City: | Markham |
2020 Chevrolet Suburban Premier 4x4
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:76,452 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKJKC7LR243084 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 243084B |
City: | Markham |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:82,858 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXXEV4K6175852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 175852B |
City: | Markham |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
SOLD!
Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:43,187 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL79MRSLXMB064657 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 064657U |
City: | Toronto |
2020 Chevrolet Trax LT Front-Wheel Drive
CLEAN CARFAX | ONE OWNER | REMOTE START | 8.4L/100KM COMBINED
Price: | $24,500 |
Price does not include taxes and licensing fees.
Mileage:49,171 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL7CJLSBXLB343575 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 343575U |
City: | Toronto |
2019 Chevrolet Blazer 3.6 True North All-Wheel Drive
CLEAN CARFAX | OLD MILL ORIGINAL | PANO ROOF | NAVI | TRUE NORTH PKG
Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:48,441 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHRS7KS582977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 582977U |
City: | Toronto |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
SOLD!
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:159,312 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV9K6304926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 304926U |
City: | Toronto |
2017 Chevrolet Tahoe Premier 4x4
ACCIDENT FREE | ONE OWNER | NAVI | HUD | MAGNETIC RIDE
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:147,614 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKCKC4HR393737 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 393737U |
City: | Toronto |
Loading More Vehicles ...
