Used Cars, SUVs, Trucks for Sale in Markham
2023 Buick Enclave Avenir All-Wheel Drive
Price: | $54,248 |
Price does not include taxes and licensing fees.
Mileage:25,937 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAEVCKWXPJ189482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 189482B |
City: | Markham |
2023 Buick Encore GX Select All-Wheel Drive
Price: | $29,879 |
Price does not include taxes and licensing fees.
Mileage:9,969 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Orange |
VIN: | KL4MMESL2PB081487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 081487B |
City: | Markham |
2023 Cadillac Escalade ESV Premium Luxury All-Wheel Drive
ESV|PREM LUXURY|
Price: | $100,376 |
Price does not include taxes and licensing fees.
Mileage:57,302 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4KKLXPR146146 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 146146B |
City: | Markham |
Here at Eastside Chevrolet we take great pride in making sure that all our customers are completly satified in their pre owed vehicle search.We would like you to feel free to take advantage of one or both of our pre owned shopping pkg’s we have available to you.
<.....Read MoreLire la suitePrice: | $65,378 |
Price does not include taxes and licensing fees.
Mileage:9,880 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1G1FE1R71P0107658 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 107658B |
City: | Markham |
2023 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
Price: | $44,372 |
Price does not include taxes and licensing fees.
Mileage:34,276 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GCWGBFPXP1222149 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 222149B |
City: | Markham |
2023 Chevrolet Silverado 1500 Custom
Price: | $45,787 |
Price does not include taxes and licensing fees.
Mileage:62,425 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Other |
VIN: | 1GCPDBEK6PZ172628 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 172628B |
City: | Markham |
2023 Chevrolet Tahoe Premier 4x4
Price: | $76,980 |
Price does not include taxes and licensing fees.
Mileage:65,113 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKSKD3PR119320 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 119320B |
City: | Markham |
Price: | $73,053 |
Price does not include taxes and licensing fees.
Mileage:54,229 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2GKD4PR197714 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 197714B |
City: | Markham |
2023 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $50,486 |
Price does not include taxes and licensing fees.
Mileage:25,017 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK3F73PB503768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 503768B |
City: | Markham |
Loading More Vehicles ...
