2018 Chevrolet CorvetteStingray 2dr Convertible
2018 Chevrolet CorvetteStingray 2dr Convertible
MSRP Starting From:
$69,845
Plus taxes
& licensing
CITY
14.2
Litres / 100 Kms
HWY
9
2015 Chevrolet Corvette Stingray
"Best Buys: Sports Cars ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Stingray
"Best Buys: Convertibles and Roadsters ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Stingray Z51
"Best Buys: Sports Cars ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Stingray Z51
"Best Buys: Convertibles and Roadsters ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Stingray
"Best Buys: Sports Cars ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Stingray
"Best Buys: Convertibles and Roadsters ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Stingray Z51
"Best Buys: Sports Cars ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Stingray Z51
"Best Buys: Convertibles and Roadsters ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Z06
"Best Buys: Sports Cars ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Z06
"Best Buys: Convertibles and Roadsters ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Z06
"Best Buys: Sports Cars ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Z06
"Best Buys: Convertibles and Roadsters ($50,000 - $100,000)"
The Car Guide
2015 Chevrolet Corvette Stingray
"Auto123.com Awards: Convertible of the Year"
Auto123.com
2015 Chevrolet Corvette Stingray Z51
"Auto123.com Awards: Convertible of the Year"
Auto123.com
The Corvette accelerates like a rocket (duh), has razor-sharp steering, zero body roll, and looks damned fine. That's not the best part about it, though. I'd argue the best part is how easy it is to milk all the performance.
- AutoWeek
]Wheels, Front Size |
Diameter | 19 |
Diameter | 19 |
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
Audio security system | Yes |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Chevrolet MyLink |
Memory Card Slot | Chevrolet MyLink |
MP3 player | Yes |
MP3 player | Yes |
Premium Brand | Chevrolet MyLink |
Premium Brand | Chevrolet MyLink |
Premium Brand Speakers | Bose |
Premium Brand Speakers | Bose w/Bass Box |
Radio | SiriusXM AM/FM/HD/Satellite |
Radio | SiriusXM AM/FM/HD/Satellite |
Radio Data System | Yes |
Radio Data System | Yes |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 10 |
Total Number of Speakers | 9 |
Brakes |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Colors |
Fabric Type | Leather |
Fabric Type | Leather |
Fabric Type | Simulated suede/leather |
Fabric Type 2 | Cloth |
Fabric Type 2 | Cloth |
Roof type | Soft top |
Roof type | Soft top |
Comfort Features |
Cargo area floor mat | Carpet |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Center console trim | Leather/metal-look |
Center console trim | Metal-look |
Center console trim | Metal-look |
Dash trim | Metal-look |
Dash trim | Metal-look |
Dash trim | Carbon fibre |
Floor mats | Carpet front |
Floor mats | Carpet front |
Reading lights | Front |
Shift knob trim | Leather/metal-look |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather |
Steering wheel trim | Simulated suede |
Steering wheel trim | Simulated suede/carbon fibre |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Convertible Wind Blocker | Wind blocker |
Cruise control | Cruise control |
Cupholders | Front |
Door pockets | Driver and passenger |
Door pockets | Driver and passenger |
Multi-function remote | Trunk/hatch/door/tailgate, sunroof/convertible roof, remote engine start |
Multi-function remote | Trunk/hatch/door/tailgate, sunroof/convertible roof |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Crash Test and Other Ratings |
Acceleration 0-60mph | 4.2 s |
Dimensions |
Front Head Room | 963 mm |
Front Hip Room | 1,364 mm |
Front Leg Room | 1,092 mm |
Front Shoulder Room | 1,402 mm |
Front track | 1,600 mm |
Overall height | 1,257 mm |
Overall Length | 4,493 mm |
Overall Width | 1,877 mm |
Rear track | 1,567 mm |
Wheelbase | 2,710 mm |
Doors |
Rear door type | Trunk |
Driver Seat |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Height Adjustable | Power |
Manual Adjustments | 8 |
Manual Adjustments | 10 |
Power Adjustments | 8 |
Power Adjustments | 10 |
Ventilated | Ventilated |
Drivetrain |
Axle ratio | 3.42 |
Axle ratio | 2.41 |
Driven Wheels | Rear-wheel |
Limited slip differential | Mechanical |
Limited slip differential | Mechanical |
Engine |
Compression Ratio | 11.50 : 1 |
Compression Ratio | 11.50 : 1 |
Cylinder Deactivation | Yes |
Cylinder Deactivation | Yes |
Cylinders | 8 |
Cylinders | 8 |
Displacement | 376 cm^3 |
Displacement | 376 cm^3 |
Engine Configuration | V |
Engine Configuration | V |
Fuel Type | Premium unleaded |
Fuel Type | Premium unleaded |
Horse Power | 455 hp |
Horse Power | 460 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,000 RPM |
Max RPM | 6,000 RPM |
Max Torque RPM | 4,600 RPM |
Max Torque RPM | 4,600 RPM |
Remote engine start | Remote engine start |
Size | 6.2 L |
Size | 6.2 L |
Torque | 625 Nm |
Torque | 631 Nm |
Total Valves | 16 |
Total Valves | 16 |
Type | Premium unleaded |
Type | Premium unleaded |
Valve Gear | OHV |
Valve Gear | OHV |
Variable Valve Timing | Variable valve timing |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Black w/chrome accents |
Grille | Black |
Rear spoiler | Lip |
Rear spoiler | Lip |
Rear spoiler | Wing |
Tailpipe finisher | Polished |
Tailpipe finisher | Polished |
Fuel Consumption |
City | 14.2 L/100 km |
Combined | 11.9L/100 km |
Highway | 9.0 L/100 km |
Header |
Doors | 2 |
Driven Wheels | Rear-wheel |
Engine Size | 6.2 L |
Engine Size | 6.2 L |
Fuel Type | Premium unleaded |
Fuel Type | Premium unleaded |
Number of Cylinders | V-8 |
Number of Cylinders | V-8 |
Trans Speeds - VA | 7 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Trans Type - VA | Manual |
Transmission | Manual |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Fixed |
Instrumentation |
Clock | In-radio display |
Clock | In-radio display |
Compass | Compass |
Compass | Compass |
External temp | External temperature display |
External temp | External temperature display |
Head-up display | Head-up display |
Low fuel level | Low fuel level |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
High Intensity Headlights | High intensity discharge |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes door mirror(s) | Yes |
includes steering wheel | Yes |
Number of drivers | 2 |
seat memory | Driver |
Mirrors |
Auto-dimming mirrors | Electrochromatic, driver only |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Height adjustable | Power |
Height adjustable | Power |
Lumbar support | Power 2-way |
Manual Adjustments | 10 |
Manual Adjustments | 8 |
Power adjustments | 10 |
Power adjustments | 8 |
Roof |
Convertible roof | Power |
Convertible roof | Power |
Convertible window | Glass rear window |
Convertible window | Glass rear window |
Remote sunroof/convertible roof operation | Remote sunroof operation |
Remote sunroof/convertible roof operation | Remote sunroof operation |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Side airbag | Side airbag |
Stability control | Stability control |
Stability control | Stability control |
Traction control | Traction control |
Traction control | Traction control |
Seatbelts |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Sport |
Front seat type | Bucket |
Front seat type | Bucket |
seating capacity | 2 |
Total Seating Capacity | 2 |
Upholstery | Leather |
Upholstery | Leather |
Upholstery | Simulated suede/leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Stability control | Yes |
Traction control | ABS and driveline |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Class | Sport |
Driver Adjustable Suspension | Ride control |
Front Spring Type | Transverse leaf |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Short and long arm |
Independent | Four-wheel |
Rear Spring Type | Transverse leaf |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Short and long arm |
stabilizer bar | Front and rear |
Telematics |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Navigation system | With voice activation |
Satellite communications | Integrated |
Satellite communications | Integrated |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 20.0" |
Prefix | P |
Profile | 30 |
Run flat | Run flat |
Speed Rating | Z |
Tire Pressure Monitoring System | Tire specific |
Tire Pressure Monitoring System | Tire specific |
Type | Run flat performance |
Width | 285 mm |
Tires, Front |
Diameter | 19.0" |
Profile | 35 |
Width | 245 mm |
Transmission |
Automatic type | Automatic |
Manual / automatic | Manual |
Manual / automatic | Automatic |
Number of speeds | 7 |
Number of speeds | 8 |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.0" |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 160,000 km |
drivetrain months | 60 months |
roadside distance | 160,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities |
Cargo capacity, all seats in place | 283 L |
Curb weight | 1,525 kg |
Fuel Capacity | 70 L |
Manufacturer's 0-60mph acceleration time (seconds) | 4.2 s |
Max cargo capacity | 283 L |
Wheels |
Diameter | 20 |
Diameter | 20 |
Rim Type | Silver aluminum |
Rim Type | Chrome aluminum |
Rim Type | Black aluminum |
Rim Type | Machined w/painted accents aluminum |
Rim Type | Silver aluminum |
Rim Type | Polished aluminum |
Wheel Locks | Yes |
Width | 10 |
Width | 10 |
Wheels, Front Size |
Width | 8.5 |
Width | 8.5 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Convertible roof lining |
|
|
Convertible roof wind blocker |
|
|
Glass rear window |
|
|
Heated door mirrors |
|
|
Pin stripe |
|
|
Power convertible roof |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Emergency communication system |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Garage door transmitter |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Steering wheel memory |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Trunk/hatch auto-latch |
|
|
Entertainment Features | Std. | Opt. |
CD-MP3 decoder |
|
|
Diversity antenna |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Configurable |
|
|
Delay-off headlights |
|
|
Exterior parking camera front |
|
|
Exterior parking camera rear |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Heads up display |
|
|
High intensity discharge headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear window defroster |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Cylinder deactivation |
|
|
Limited slip differential |
|
|
Manual-shift auto |
|
|
Mode select transmission |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Panic alarm |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Heated front seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Power 2-way driver lumbar support |
|
|
Power 2-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Sport steering wheel |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Chrome wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
Cash Incentives
Incentive | Amount | Expires |
GM CA Cruze Limited Returning Lease Bonus Corvette |
$1,750 |
May 31, 2018 |
GM CA Toronto Auto Show Bonus Corvette |
$500 |
Apr 30, 2018 |
GM CA Military Appreciation Corvette |
$500 |
Apr 2, 2018 |
GM CA Student Bonus Program Corvette |
$750 |
Apr 2, 2018 |
GM CA Quebec City Auto Show Bonus Corvette |
$500 |
May 31, 2018 |
GM CA Montreal Auto Show Bonus Corvette |
$500 |
Apr 2, 2018 |
Lease Incentives
2018 Chevrolet Corvette Stingray 2dr Convertible, Markham, Ontario
Eastside Chevrolet Buick GMC, 8435 Woodbine Ave, Markham, Ontario L3R-2P4