New Chevrolet Malibu for Sale in Markham
Price does not include taxes and licensing fees.
Finance from $170*(Bi-weekly)$29,878 x 84 Months @ 0.99% APR with $0 down payment (5.68% Effective Rate, cost of borrowing $1,053). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST7MF025392 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MF025392 |
City: | Markham |
Price does not include taxes and licensing fees.
Finance from $183*(Bi-weekly)$32,163 x 84 Months @ 0.99% APR with $0 down payment (5.31% Effective Rate, cost of borrowing $1,133). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST0MF044303 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MF044303 |
City: | Markham |
Price does not include taxes and licensing fees.
Finance from $186*(Bi-weekly)$32,658 x 84 Months @ 0.99% APR with $0 down payment (5.24% Effective Rate, cost of borrowing $1,149). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1ZD5ST4MF044272 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MF044272 |
City: | Markham |
Price does not include taxes and licensing fees.
Finance from $201*(Bi-weekly)$35,408 x 84 Months @ 0.99% APR with $0 down payment (4.88% Effective Rate, cost of borrowing $1,250). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1ZD5ST0MF049548 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MF049548 |
City: | Markham |
Loading More Vehicles ...
